Membership
Categories
Membership of the Club is available without a waiting list. Golf categories
comprise of 7, 6 or 5 day playing rights and a Social category of membership.
Corporate and Junior memberships are also available. Membership subscriptions
are competitive with other Golf Clubs and are cost effective for the facilities
provided to members. Please contact the Club's General Manager to discuss your
membership needs. The Club's Financial Year operates from 1 August to 31 July
so pro rata subscriptions are available after 1 September of each year.
Competitions
South
Lakes is one of a few Golf Clubs that offer equal playing rights for men's
and women's competitions on Wednesdays and Saturdays. A two tee system is
used for the weekly competitions. Mixed groups play from the 10th tee on Saturdays
to enable spouses to play together. A Twilight 9 Hole Competition is also
held each Friday during the summer. A Sunday mixed competition is held about
once a month that includes a meal in the competition fee, so members can socialise
with other couples after their round of golf. Gourmet Golf is also held once a month on Tuesday Afternoons, followed by Gourmet Meals after the golf. Check monthly Golf & Social Events for the month.
Juniors
South
Lakes is dedicated to the promotion of golf among junior members. The Club's
development program is very successful and the juniors are well cared for
at South Lakes. Junior coaching clinics are held weekly for beginners using
the Go Go Golf program. Roger Stephens, the Club Golf Professional, conducts
a weekly class for the more advanced junior golfers. Juniors are permitted
to play in the Club weekly competitions once their handicaps reduce below
27. A 9 hole competition is conducted each Saturday afternoon for those juniors
who have not yet acquired a handicap. The Club is also involved in Junior
Pennant competitions throughout the local area.
Reciprocal Clubs
The
members at South Lakes enjoy reciprocal rights with the following Clubs:
| South Australia | Barmera Barossa Valley Blue Lake, Mt Gambier Keith Kingston Loxton Millicent Port Augusta Port Lincoln |
| Victoria | Amstel Kyneton Mildura Mornington Portland Red Cliffs Queenscliff Torquay Warracknabeal |
| New South Wales | Barham |
| Northern Territory | Darwin Alice Springs |
| Queensland | Redland
Bay Townsville Gailes |
| Tasmania | Wynyard |
| Western Australia | Albany Esperance Kwinana Rockingham Sun City Country Club Bunbury |
| ACT | Gungahlin |
| Overseas | Hong Kong Football Club |
Membership
Fees - Financial Year 2008 / 2009
(From 1 August 2008)
| Categories | Reg. Fee | Subs | Ass. Fee | Ins. | Course | Total inc. GST |
| Full Membership | $55 | $735.90 | $23.40 | $13.20 | $27.50 | $855.00 |
| 6 Day Playing | $55 | $636.90 | $23.40 | $13.20 | $27.50 | $756.00 |
| 5 Day Playing | $55 | $581.90 | $23.40 | $13.20 | $27.50 | $701.00 |
| 7 Day Corporate | $55 | $1103.30 | $23.40 | $13.20 | $27.50 | $1222.40 |
| 5 Day Corporate | $55 | $859.10 | $23.40 | $13.20 | $27.50 | $978.20 |
| Country | $55 | $466.40 | $23.40 | $13.20 | $27.50 | $585.50 |
| Junior to 18 Yrs. | $143.00 | $23.40 | $13.20 | $179.60 | ||
| Junior 19 Yrs. Non Student | $55 | $374.00 | $23.40 | $13.20 | $465.60 | |
| Junior 20 Yrs. Non Student | $55 | $528.00 | $23.40 | $13.20 | $619.60 | |
| Student 19 yrs | $242.00 | $23.40 | $13.20 | $278.60 | ||
| Student 20 yrs | $269.50 | $23.40 | $13.20 | $306.10 | ||
| Supernumerary | $55.00 | $55.00 | ||||
| Intro. 3months | $176.00 | $176.00 | ||||
| 7-Day Special (provides 5 free games and then you pay just $15 per round after that. Gives you 7-Day playing rights including competitions & handicap maintenance.) | $320.00 | $320.00 | ||||
| Please note - Add $3.60 to the above totals for women members as their Association fees are $25.10 | ||||||
South
Lakes Golf Club Inc.
Billabong Road GOOLWA SA 5214
Phone (08) 8555 2299 Fax (08) 8555 2512